S. No. | TOTAL | %age | MALES | MALE %age | FEMALES | FEMALE %age | |
---|---|---|---|---|---|---|---|
1 | TOTAL NUMBER OF ZOROASTRIANS IN SECUNDERABAD & HYDERABAD | 1139 | 100% | 549 | 48% | 594 | 52% |
a) IN SECUNDERABAD | 747 | 66% | 361 | 48% | 386 | 52% | |
b) IN HYDERABAD | 392 | 34% | 184 | 47% | 208 | 53% | |
2 | TOTAL NUMBER OF ZOROASTRIAN WHO ARE NON-RESIDENT OF SEC'BAD & HYD'BAD | 168 | 15% | ||||
3 | ACTUAL POPULATION OF ZOROASTRIANS CURRENTLY RESIDING IN SEC'BAD & HYD'BAD (EXCLUDING NON-RESIDENTS) | 967 | 85% | ||||
4 | TOTAL NUMBER OF FAMILIES :RESIDING IN SECUNDERABAD & HYDERABAD | 419 | 100.00% | ||||
a) IN SECUNDERABAD | 277 | 66% | |||||
b) IN HYDERABAD | 142 | 34% |
Age Distribution
S. No. | AGE GROUP: | TOTAL | %age | MALES | MALE %age | FEMALES | FEMALE %age |
---|---|---|---|---|---|---|---|
TOTAL | 1139 | 100% | 545 | 47.84% | 594 | 52.16% | |
1 | 1 YEAR TO 19 YEARS | 147 | 9% | 75 | 51% | 72 | 49% |
2 | 20 YEARS TO 39 YEARS | 271 | 24.93% | 139 | 51% | 132 | 49% |
3 | 40 YEARS TO 59 YEARS | 297 | 26.02% | 137 | 46% | 160 | 54% |
4 | 60 YEARS TO 79 YEARS | 329 | 28.18% | 166 | 50.76% | 163 | 49.24% |
5 | 80 YEARS & ABOVE | 95 | 8.76% | 28 | 29.47% | 67 | 70.53% |
Logical Age Groups
S. No. | Group | Total | %age | Males | Males %age | Females | Females %age |
---|---|---|---|---|---|---|---|
TOTAL | 1139 | 100.00% | 545 | 47.84% | 594 | 52.16% | |
1 | SENIOR CITIZENS (60 YEARS AND ABOVE) | 424 | 37.22% | 194 | 45.75% | 230 | 54.25% |
2 | MIDDLE AGED (40 YEARS TO 59 YEARS) | 297 | 26.07% | 137 | 46.13% | 160 | 53.87% |
3 | YOUNG ADULTS (20 YEARS TO 39 YEARS) | 271 | 23.80% | 139 | 51.30% | 132 | 48.70% |
4 | TEENAGERS (13 YEARS TO 19 YEARS) | 41 | 3.60% | 17 | 4.1% | 24 | 61.9% |
5 | CHILDREN (1 YEAR TO 12 YEARS) | 106 | 9.30% | 58 | 54.72% | 48 | 45.28% |
Births
YEAR | MALE | FEMALE | TOTAL BIRTHS | ||
---|---|---|---|---|---|
Total | 29 | 56.86% | 22 | 43.14% | 51 |
2005 | 3 | 60.00% | 2 | 40.00% | 5 |
2006 | 2 | 50.00% | 2 | 50.00% | 4 |
2007 | 1 | 50.00% | 1 | 50.00% | 2 |
2008 | 3 | 37.50% | 5 | 62.50% | 8 |
2009 | 2 | 66.67% | 1 | 33.33% | 3 |
2010 | 2 | 50.00% | 2 | 50.00% | 4 |
2011 | 3 | 60.00% | 2 | 40.00% | 5 |
2012 | 3 | 75.00% | 1 | 25.00% | 4 |
2013 | 3 | 60.00% | 2 | 40.00% | 5 |
2014 | 3 | 100.00% | 0 | 0% | 3 |
2015 | 1 | 50.00% | 1 | 50.00% | 2 |
2016 | 1 | 100.00% | 0 | 0% | 1 |
2017 | 0 | 0 | 0 | 0% | 0 |
2018 | 1 | 50.00% | 1 | 50.00% | 2 |
2019 | 1 | 50.00% | 1 | 50.00% | 2 |
2020 | 0 | 0 | 1 | 100.00% | 1 |
Deaths
YEAR | MALES | FEMALES | TOTAL DEATHS | ||
---|---|---|---|---|---|
Total | 160 | 47.56% | 178 | 52.43% | 338 |
2006 | 12 | 40.74% | 10 | 59.26% | 22 |
2007 | 8 | 47.83% | 7 | 52.17% | 15 |
2008 | 10 | 54.17% | 6 | 45.83% | 16 |
2009 | 9 | 54.55% | 12 | 45.45% | 21 |
2010 | 10 | 53.33% | 7 | 46.67% | 17 |
2011 | 8 | 62.50% | 5 | 37.50% | 13 |
2012 | 8 | 42.86% | 12 | 57.14% | 20 |
2013 | 6 | 58.82% | 11 | 41.18% | 17 |
2014 | 5 | 61.54% | 6 | 38.46% | 11 |
2015 | 11 | 40.00% | 8 | 60.00% | 19 |
2016 | 8 | 35.29% | 10 | 64.71% | 18 |
2017 | 12 | 45.45% | 11 | 54.55% | 23 |
2018 | 5 | 57.89% | 17 | 42.11% | 22 |
2019 | 11 | 44.44% | 12 | 55.56% | 23 |
2020 | 8 | 52.17% | 10 | 47.83% | 18 |
2021 | 14 | 23.80% | 11 | 76.20% | 25 |
2022 | 6 | 42.86% | 8 | 57.14% | 14 |
2023 | 9 | 60.00% | 15 | 40.00% | 24 |
Navjotes
YEAR | BOY | GIRL | TOTAL NAVJOTES | ||
---|---|---|---|---|---|
Total | 38 | 44.70% | 47 | 55.30% | 85 |
2005 | 5 | 62.50% | 3 | 37.50% | 8 |
2006 | 0.00% | 6 | 100.00% | 6 | |
2007 | 6 | 54.55% | 5 | 45.45% | 11 |
2008 | 1 | 33.33% | 2 | 66.67% | 3 |
2009 | 1 | 25.00% | 3 | 75.00% | 4 |
2010 | 4 | 44.44% | 5 | 55.56% | 9 |
2011 | 1 | 50.00% | 1 | 50.00% | 2 |
2012 | 3 | 37.50% | 5 | 62.50% | 8 |
2013 | 2 | 50.00% | 2 | 50.00% | 4 |
2014 | 4 | 50.00% | 4 | 50.00% | 8 |
2015 | 3 | 75.00% | 1 | 25.00% | 4 |
2016 | 1 | 20.00% | 4 | 80.00% | 5 |
2017 | 2 | 33.33% | 4 | 66.67% | 6 |
2018 | 3 | 60.00% | 2 | 40.00% | 5 |
2019 | 2 | 100.00% | 0 | 0.00% | 2 |
2020 |
Marriages
YEAR | No. of MARRIAGES |
---|---|
Total | 79 |
2004 | 4 |
2005 | 5 |
2006 | 0 |
2007 | 6 |
2008 | 3 |
2009 | 5 |
2010 | 8 |
2011 | 8 |
2012 | 7 |
2013 | 6 |
2014 | 6 |
2015 | 5 |
2016 | 3 |
2017 | 3 |
2018 | 1 |
2019 | 3 |
2020 | 0 |
2021 | 2 |
2022 | 3 |
2023 | 1 |